ELEKTRONIKA I OPTOELEKTRONIKA  ISPITNE OBAVEZE (100%)  UKUPNO   OCENA  
Elektronika Optoelektronika GRID
Teorija Zadaci Teorija Zadaci  
Br. indeksa Prezime Ime min/max min/max min/max min/max min/max min/max DATUM POLAGANJA 
12.5/25 % 12.5/25 % 12.5/25 % 12.5/25 % 55/100 % 6/10
F517 Laništanin Jelena 16 22 21 13 71 7 24.09.2013.
F699 Nikolić Nataša 14 16 20 13 62 6 07.12.2013.
F713 Karamarkovic Katarina 6 (šest) 15 17 60 6 3.9.2015.
F721 Graorac  Ljubica 14 14 17 13 58 6 10.02.2014.
F733 Vuković Bojana 16 19 26 17 78 8 25.09.2012.
F747 Kabanica Bogdan 13 19 19 19 69 7 07.02.2013.
F757 Tolicki  Marija 24 24 25 22 95 10 10.09.2013.
F758 Maravić Maja 16 13 23 18 68 7 14.10.2012.
F759 Belić Hristina 20 20 19 23 82 8 27.08.2013.
F773 Vuković Branislav 17 13 14 14 57 6 13.10.2013
F777 Nicic Nemanja 13 24 19 25 81 8 27.9.2014.
F817 Petrović Boris 14 14 13 19 59 6 27.08.2013.
F830 Rakinić Dejan 14 13 17 13 56 6 24.09.2013.
F874 Blagojević Diana 15 12 22 18 67 7 10.07.2012.
F880 Andrin  Marina 19 19 19 19 78 8 09.12.2012.
F886 Perišić Dragana 20 20 13 24 76 8 15.09.2014.
F885 Perišić Bojana         / /  
F888 Bačkalić Igor 14 15 19 23 71 7 9.12.2012.
F894 Radaković Sava 13 13 16 16 56 6 14.10.2012.
F902 Šišović  Ljubomir 13 13 16 19 60 6 10.07.2012.
F907 Ćupurdija Ivana 14 14 23 25 76 8 10.02.2014.
F917 Albijanić  Dijana 13 13 16 19 60 6 10.07.2012.
F923 Vujinović  Maja 13 18 26 16 72 7 11.09.2012.
F924 Petković  Miloš 18 16 18 21 72 7 07.02.2013.
F938 Dević Aleksandar 20 15 13 18 66 7 6.9.2016.
F942 Vujičić Nenad 13 16 15 13 56 6 24.09.2013.
F975 Radumilo Ivan 15 13 18 20 66 7 9.10.2016.
F976 Galić Jasna 19 20 24 21 85 9 27.08.2013.
F999 Bačkalić  Bojan 13 16 14 13 55 6 10.02.2014.
F1029 Gvozdenović Nikola         / /  
F1033 Dražić Marko     13 13 / /  
F1037 Gorečan Andrej 16 16 18 19 68 7 10.07.2012.
F1046 Monoštori  Igor 21 20 22 14 77 8 26.01.2013.
F1053 Aleksić Vladimir 11 11 19 14 55 6 28.08.2012.
F1057 Pap Danijel 13 13 21 15 62 6 19.06.2013.
F1066 Radisavljević Ivan 19 13 21 23 75 8 13.04.2013.
F1067 Milošević Lidija 14 14     / /  
F1080 Dragičević Jelena 14 14 19 23 71 7 14.10.2012.
F1087 Radić Tijana         / /  
F1089 Pujin Marijana 13 16 23 13 65 7 13.10.2013
F1091 Abraham Ervin 14 13     / /  
F1098 Bižić  Ivan 13 13 21 23 69 7 14.10.2012.
F1133 Apostolović Miroslav 15 15 13 23 66 7 9.10.2016.
F1137 Kolar Sofija 13 13 13 13 56 6 10.7.2017.
F1167 Savić Martina 14 16 13 16 58 6 10.02.2014.
F1170 Ismail Hajkasem 19 19 17 21 75 8 06.07.2013.
F1176 Baltić Ivan 15 18 19 14 65 7 25.02.2014.
F1185 Bukvić Dušan 14 25 25 16 79 8 14.10.2012.
F1188 Pejovic Ana 18 13 14 18 63 7 22.9.2018.
F1189 Rastislav Gajan 17 19 19 13 67 7 24.09.2013.
F1193 Paskas Bojan 14 17 16 18 65 7 9.7.2015.
F1194 Dioši Arleta 14 14 16 16 59 6 27.08.2013.
F1201 Crnjak  Ivana         / /  
F1208 Vujinović  Slobodan         / /  
F1226 Isaković Dragan 17 17 14 17 65 7 1.10.2017.
F1241 Bošnjaković Nikolina 13 14 26 18 71 7 28.08.2012.
F1281 Avakumović Jelena 13 13 19 14 58 6 26.3.2013.
F1283 Milovanovic Vanja 13 18 15 13 58 6 25.10.2014.
F1285 Šupica Jasmina 14 15 13 13 55 6 9.10.2016.
F1299 Demendi Edvin 17 17 22 14 69 7 25.09.2012.
F1306 Adamović Jovana 12 12 15 17 56 6 10.07.2012.
F1303 Pančić Vladimir 21 22 23 13 78 8 25.02.2014.
F1314 Laništanin  Milan 14 21 16 17 68 7 11.05.2013
F1316 Berberina Goran 15 13 24 23 75 8 07.02.2013.
F1320 Kostić Elena 20 17 21 14 71 7 26.03.2013.
F1328 Sokoli Nikolet 14 14 18 23 68 7 14.10.2012.
F1333 Karanovic Nikola 13 13 13 17 56 6 23.6.2017.
F1336 Majdandžić Jelena 13 16 18 13 59 6 10.02.2014.
F1340 Erceg Ilinka 14 14 22 21 71 7 26.01.2013.
F1345 Petrović Bojana 14 14 23 20 71 7 06.07.2013.
F1349 Marić Velibor 14 14 20 16 63 6 19.06.2013.
F1350 Čude  Bojan 14 14 16 17 61 6 25.09.2012.
F1351 Jovanović Nikola         / /  
F1356 Gračanin Tea 21 16 25 16 77 8 07.02.2013.
F1358 Lojančić  Branko 13 11 21 14 58 6 26.01.2013.
F1360 Vucelić Milica 14 17 11 14 56 6 14.04.2013.
F1371 Stanković Milica 14 14 20 19 86 9 07.12.2013.
F1382 Nađ David 19 25 25 24 100 10 14.3.2015.
F1404 Marinkovic Filip  19 18 19 25 81 9 26.5.2018.
F1409 Piščević Nenad 19 19 21 21 79 8 10.07.2012.
F1410 Brković  Đorđe 15 17 15 16 63 6 27.9.2014.
F1422 Bošković Tatjana 23 23 22 18 85 9 24.09.2013.
F1425 Petrovic  Bojan 6 (šest) 16 13 56 6 ???
F1431 Andrić  Slobodan 6 (šest) 14 16 60 6 18.3.2017.
F1438 Berović Nikola 18 13 18 16 65.0 7 16.09.2015.
F1441 Čelić Simana 22 23 23 22 89 9 17.5.2014.
F1442 Ivanov Milena 14 17 19 13 62 6 2.11.2014.
F1443 Takač Saša 6 (šest) 20 25 75 8 10.7.2017.
F1456 Miljanić Nataša 17 17 22 21 76 8 11.09.2012.
F1459 Pavlović Miloš         / /  
F1465 Otašević Maja 14 14 24 24 75 8 24.09.2013.
F1468 Pantić Ivana 16 16 7 (sedam) 66 7 16.5.2015.
F1472 Jerković Boris              
F1474 Vukanović Dejan 13 13 13 13 54 6 21.6.2016.
F1477 Miškov Dejan 15 25 25 25 90 9 2.2.2014.
F1478 Gutović  Marijana         / /  
F1486 Ilić Tijana 16 13 16 13 56 6 13.10.2013
F1492 Kozarski  Stefan 20 25 13 23 81 8 29.1.2018.
F1495 Čolović   Bojana 13 13 16 16 59 6 28.08.2012.
F1506 Momirski  Milica 6 (šest) 16 25 70 7 23.06.2015.
F1517 Milošević Mirela 14 14 16 22 66 7 24.09.2013.
F1522 Jakšić Darko 19 25 15 23 82 8 29.1.2018.
F1523 Savatovic Marko 17 13 13 17 60 6 5.12.2015.
F1536 Dobrijević Darko 19 22 15 20 76 8 20.9.2016.
F1539 Letić Slobodanka 13 15 13 15 56 6 30.9.2018.